<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QuickStats 1.0</title>
	<atom:link href="http://www.symbolengine.com/index.php/2006/07/13/quickstats_v1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.symbolengine.com/index.php/2006/07/13/quickstats_v1/</link>
	<description>Jim Qode&#039;s sporadically updated geeky blog</description>
	<lastBuildDate>Sun, 19 Jun 2011 14:07:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: wordpress-4blog</title>
		<link>http://www.symbolengine.com/index.php/2006/07/13/quickstats_v1/comment-page-1/#comment-74085</link>
		<dc:creator>wordpress-4blog</dc:creator>
		<pubDate>Sun, 19 Jun 2011 14:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.symbolengine.com//index.php/2006/07/13/jqstat/#comment-74085</guid>
		<description>hi,
i got your stats on my blog. it work very good i like it!
i like to ask if i need filter ip key? if yes how can i get it?
thanks</description>
		<content:encoded><![CDATA[<p>hi,<br />
i got your stats on my blog. it work very good i like it!<br />
i like to ask if i need filter ip key? if yes how can i get it?<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://www.symbolengine.com/index.php/2006/07/13/quickstats_v1/comment-page-1/#comment-74084</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Fri, 17 Jun 2011 03:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.symbolengine.com//index.php/2006/07/13/jqstat/#comment-74084</guid>
		<description>I wanted to post my Quick Stats experience below.
I am sure all of it is listed above but I wanted to put everything in an attempt to be helpful.

First: I am running Wordpress Version 3.1.3 and installed this plugin using the &quot;Admin Menus -&gt; Plugins -&gt; Add New -&gt; Install Plugins&quot; section. It was brain numbingly easy. Wordpress is soooo much easier than Joomla. I didn&#039;t need to upload any quickstats.php file.

Second: rss.php &amp; rss.png are referenced in the code at &quot;../wp-content/plugins/quickstats/&quot; however they are actually installed at &quot;../wp-content/plugins/quickstats/quickstats/&quot;. Not a biggy. I just moved the files to the correct location and done.

Third: configuring Quick Stats is referred to in the readme as &quot;Admin Menu -&gt; Options -&gt; Quick Stats&quot; but is actually &quot;Admin Menu -&gt; Settings -&gt; Quick Stats&quot;, at least for the WP 3.1.3.

Fourth: viewing Quick Stats is referred to in the readme as &quot;Admin Menu -&gt; Manage -&gt; Show Stats&quot; but is actually &quot;Admin Menu -&gt; Posts -&gt; Show Stats&quot;, at least for WP 3.1.3.


Thanks,
Dustin</description>
		<content:encoded><![CDATA[<p>I wanted to post my Quick Stats experience below.<br />
I am sure all of it is listed above but I wanted to put everything in an attempt to be helpful.</p>
<p>First: I am running WordPress Version 3.1.3 and installed this plugin using the &#8220;Admin Menus -&gt; Plugins -&gt; Add New -&gt; Install Plugins&#8221; section. It was brain numbingly easy. WordPress is soooo much easier than Joomla. I didn&#8217;t need to upload any quickstats.php file.</p>
<p>Second: rss.php &amp; rss.png are referenced in the code at &#8220;../wp-content/plugins/quickstats/&#8221; however they are actually installed at &#8220;../wp-content/plugins/quickstats/quickstats/&#8221;. Not a biggy. I just moved the files to the correct location and done.</p>
<p>Third: configuring Quick Stats is referred to in the readme as &#8220;Admin Menu -&gt; Options -&gt; Quick Stats&#8221; but is actually &#8220;Admin Menu -&gt; Settings -&gt; Quick Stats&#8221;, at least for the WP 3.1.3.</p>
<p>Fourth: viewing Quick Stats is referred to in the readme as &#8220;Admin Menu -&gt; Manage -&gt; Show Stats&#8221; but is actually &#8220;Admin Menu -&gt; Posts -&gt; Show Stats&#8221;, at least for WP 3.1.3.</p>
<p>Thanks,<br />
Dustin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Qode</title>
		<link>http://www.symbolengine.com/index.php/2006/07/13/quickstats_v1/comment-page-1/#comment-73528</link>
		<dc:creator>Jim Qode</dc:creator>
		<pubDate>Sun, 26 Sep 2010 03:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.symbolengine.com//index.php/2006/07/13/jqstat/#comment-73528</guid>
		<description>The menu option for QuickStats now seems to be located in the bottom part of the left menu in newer WordPress versions</description>
		<content:encoded><![CDATA[<p>The menu option for QuickStats now seems to be located in the bottom part of the left menu in newer WordPress versions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Qode</title>
		<link>http://www.symbolengine.com/index.php/2006/07/13/quickstats_v1/comment-page-1/#comment-73520</link>
		<dc:creator>Jim Qode</dc:creator>
		<pubDate>Sun, 26 Sep 2010 02:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.symbolengine.com//index.php/2006/07/13/jqstat/#comment-73520</guid>
		<description>The menu option for QuickStats now seems to be located in the bottom part of the left menu in newer WordPress versions. The icon for rss resides in wp-content/plugins/quickstats/rss.png</description>
		<content:encoded><![CDATA[<p>The menu option for QuickStats now seems to be located in the bottom part of the left menu in newer WordPress versions. The icon for rss resides in wp-content/plugins/quickstats/rss.png</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Qode</title>
		<link>http://www.symbolengine.com/index.php/2006/07/13/quickstats_v1/comment-page-1/#comment-73518</link>
		<dc:creator>Jim Qode</dc:creator>
		<pubDate>Sun, 26 Sep 2010 02:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.symbolengine.com//index.php/2006/07/13/jqstat/#comment-73518</guid>
		<description>The menu option for QuickStats now seems to be located in the bottom part of the left menu in newer WordPress versions.</description>
		<content:encoded><![CDATA[<p>The menu option for QuickStats now seems to be located in the bottom part of the left menu in newer WordPress versions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Qode</title>
		<link>http://www.symbolengine.com/index.php/2006/07/13/quickstats_v1/comment-page-1/#comment-73517</link>
		<dc:creator>Jim Qode</dc:creator>
		<pubDate>Sun, 26 Sep 2010 02:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.symbolengine.com//index.php/2006/07/13/jqstat/#comment-73517</guid>
		<description>This means the mysql user for wordpress does not have the right to create a table. Tables are used to store data. And script needs this priviledge to create the table where it will store stats information. If you are not sure how to do it, you will need to ask your hosting service to do it for you.</description>
		<content:encoded><![CDATA[<p>This means the mysql user for wordpress does not have the right to create a table. Tables are used to store data. And script needs this priviledge to create the table where it will store stats information. If you are not sure how to do it, you will need to ask your hosting service to do it for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Qode</title>
		<link>http://www.symbolengine.com/index.php/2006/07/13/quickstats_v1/comment-page-1/#comment-73516</link>
		<dc:creator>Jim Qode</dc:creator>
		<pubDate>Sun, 26 Sep 2010 02:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.symbolengine.com//index.php/2006/07/13/jqstat/#comment-73516</guid>
		<description>I haven&#039;t updated QuickStats for a long time, but it seems to be working fine on the most recent version of WordPress. (3.0.1)</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t updated QuickStats for a long time, but it seems to be working fine on the most recent version of WordPress. (3.0.1)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.symbolengine.com/index.php/2006/07/13/quickstats_v1/comment-page-1/#comment-72014</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 26 Jul 2010 14:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.symbolengine.com//index.php/2006/07/13/jqstat/#comment-72014</guid>
		<description>&lt;blockquote cite=&quot;#comment-content-8&quot;&gt;
&lt;a href=&quot;#comment-8&quot; rel=&quot;nofollow&quot;&gt;Hey&lt;/a&gt; :
    Hey I cant view the Stats, the only thing i can access are the settings and if i wanna update them. Where do I view the stats?? it doesnt show anywhere!
&lt;i&gt;(It should be under Manage/Show Stats in admin menu – Jim Qode)&lt;/i&gt;
  &lt;/blockquote&gt;
I don&#039;t see a stats link on the admin page either. Which heading is it supposed to be under? I do see the settings configuration page under the settings heading.</description>
		<content:encoded><![CDATA[<blockquote cite="#comment-content-8"><p>
<a href="#comment-8" rel="nofollow">Hey</a> :<br />
    Hey I cant view the Stats, the only thing i can access are the settings and if i wanna update them. Where do I view the stats?? it doesnt show anywhere!<br />
<i>(It should be under Manage/Show Stats in admin menu – Jim Qode)</i>
  </p></blockquote>
<p>I don&#8217;t see a stats link on the admin page either. Which heading is it supposed to be under? I do see the settings configuration page under the settings heading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blockmarc</title>
		<link>http://www.symbolengine.com/index.php/2006/07/13/quickstats_v1/comment-page-1/#comment-71261</link>
		<dc:creator>blockmarc</dc:creator>
		<pubDate>Sun, 06 Jun 2010 08:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.symbolengine.com//index.php/2006/07/13/jqstat/#comment-71261</guid>
		<description>&lt;a href=&quot;#comment-8&quot; rel=&quot;nofollow&quot;&gt;@Hey&lt;/a&gt; 
Hello,
I also can&#039;t see the stats! No menu entry for quickstats, but just for the settings.
I couldn&#039;t also find the rss picture in the settings. How should look the URL for it like?
Thanks a lot!</description>
		<content:encoded><![CDATA[<p><a href="#comment-8" rel="nofollow">@Hey</a><br />
Hello,<br />
I also can&#8217;t see the stats! No menu entry for quickstats, but just for the settings.<br />
I couldn&#8217;t also find the rss picture in the settings. How should look the URL for it like?<br />
Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajinkya</title>
		<link>http://www.symbolengine.com/index.php/2006/07/13/quickstats_v1/comment-page-1/#comment-70440</link>
		<dc:creator>Ajinkya</dc:creator>
		<pubDate>Tue, 13 Apr 2010 11:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.symbolengine.com//index.php/2006/07/13/jqstat/#comment-70440</guid>
		<description>&lt;a href=&quot;#comment-8&quot; rel=&quot;nofollow&quot;&gt;@Hey&lt;/a&gt; 

Setting &gt; Quick Stats
&amp;
Also under POSTS &gt; Show Stats</description>
		<content:encoded><![CDATA[<p><a href="#comment-8" rel="nofollow">@Hey</a> </p>
<p>Setting &gt; Quick Stats<br />
&amp;<br />
Also under POSTS &gt; Show Stats</p>
]]></content:encoded>
	</item>
</channel>
</rss>

